|
|
|
| Featured Plans Modern Classics ................. |
|||||||
![]() |
Plan | Area | Flr | Bed | Bath | Garage | Feature |
| 001 | 3058 | 2 | 4 | 4 | 2 Car | Guest & Office | |
| 002 | 1866 | 1 | 3 | 2 | 2 Car | ||
| 003 | 3000 | 2 | 4 | 4 | 2 Car | ||
| Volume 1 Cottage Classics ................. |
|||||||
![]() |
Plan | Area | Flr | Bed | Bath | Garage | Feature |
| 101 | 1000 | 1 | 2 | 1 | 1 Car | ||
| 102 | 1500 | 1 | 3 | 2 | 2 Car | ||
| 103 | 2000 | 2 | 3 | 3 | 2 Car | ||
| Volume 2 Traditional Classics .......... |
|||||||
![]() |
Plan | Area | Flr | Bed | Bath | Garage | Feature |
| 201 | 1000 | 1 | 2 | 1 | 1 Car | ||
| 202 | 2164 | 2 | 4 | 3 | 2 Car | ||
| 203 | 3000 | 2 | 4 | 3 | 3 Car | ||
| Volume 3 Spanish Classics .......... |
|||||||
![]() |
Plan | Area | Flr | Bed | Bath | Garage | Feature |
| 301 | 1000 | 1 | 2 | 1 | 2 Car | ||
| 302 | 2000 | 2 | 3 | 3 | 2 Car | ||
| 303 | 3000 | 2 | 4 | 3 | 2 Car | ||
| Volume 4 Hawaiian Plantation Classics .......... |
|||||||
![]() |
Plan | Area | Flr | Bed | Bath | Garage | Feature |
| 401 | 1000 | 1 | 2 | 1 | 2 Car | ||
| 402 | 2000 | 2 | 3 | 3 | 2 Car | ||
| 403 | 3000 | 2 | 4 | 3 | 2 Car | ||